Pricelist
package/rental_duration | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
PLATINUM | 46,00 | 75,00 | 100,00 | 118,00 | 131,00 | 144,00 | 154,00 |
only skis | 36,00 | 64,00 | 88,00 | 106,00 | 119,00 | 133,00 | 147,00 |
only boots | 13,00 | 18,00 | 22,00 | 26,00 | 30,00 | 34,00 | 37,00 |
GOLD | 40,00 | 62,00 | 80,00 | 97,00 | 114,00 | 128,00 | 142,00 |
only skis or snowboard | 30,00 | 51,00 | 68,00 | 85,00 | 101,00 | 116,00 | 128,00 |
only boots | 13,00 | 18,00 | 22,00 | 26,00 | 30,00 | 34,00 | 37,00 |
SILVER | 36,00 | 50,00 | 64,00 | 78,00 | 91,00 | 104,00 | 114,00 |
only skis | 26,00 | 43,00 | 59,00 | 71,00 | 81,00 | 90,00 | 99,00 |
only boots | 13,00 | 18,00 | 22,00 | 26,00 | 30,00 | 34,00 | 37,00 |
BRONZE | 28,00 | 40,00 | 52,00 | 64,00 | 74,00 | 82,00 | 90,00 |
skis | 17,00 | 27,00 | 36,00 | 44,00 | 51,00 | 58,00 | 65,00 |
only boots | 13,00 | 18,00 | 22,00 | 26,00 | 30,00 | 34,00 | 37,00 |
JUNIOR | 20,00 | 32,00 | 40,00 | 48,00 | 54,00 | 59,00 | 63,00 |
only skis or snowboard | 13,00 | 21,00 | 29,00 | 36,00 | 42,00 | 45,00 | 50,00 |
only boots | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 18,00 | 20,00 |
KIDS | 18,00 | 26,00 | 33,00 | 38,00 | 43,00 | 48,00 | 53,00 |
only skis or snowboard | 9,00 | 17,00 | 23,00 | 28,00 | 33,00 | 38,00 | 42,00 |
only boots | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 18,00 | 20,00 |
CHILDREN_HELMETS | 8,00 | 9,00 | 10,00 | 11,00 | 12,00 | 13,00 | 14,00 |
ADULTS HELMETS | 8,00 | 10,00 | 12,00 | 14,00 | 16,00 | 18,00 | 20,00 |
N.B. Prices are in EURO.
PLATINUM: TOP quality equipement for expert skiers
GOLD: high quality equipement for good skiers.
SILVER: equipement for beginners and confirmed skiers.
BRONZE: equipment for beginners.
JUNIOR: ski & snowboards for children under 12 years old.
First change equipment is free. Other changes EUR 5,00